<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scranton Chamber of Commerce News</title>
	<atom:link href="http://news.scrantonchamber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.scrantonchamber.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 May 2013 17:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WIB Funding Helps Local Students  Attend International Trade Show</title>
		<link>http://news.scrantonchamber.com/1278/wib-funding-helps-local-students-attend-international-trade-show/</link>
		<comments>http://news.scrantonchamber.com/1278/wib-funding-helps-local-students-attend-international-trade-show/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:56:48 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Chamber Members]]></category>
		<category><![CDATA[Skills in Scranton]]></category>
		<category><![CDATA[virtual business]]></category>
		<category><![CDATA[WIB]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://news.scrantonchamber.com/?p=1278</guid>
		<description><![CDATA[Skills in Scranton, the workforce development affiliate of The Greater Scranton Chamber of Commerce, collaborated with the Workforce Investment Board (WIB) of Lackawanna County to underwrite costs for Mid Valley, Old Forge and Valley View High School students to participate &#8230; <a href="http://news.scrantonchamber.com/1278/wib-funding-helps-local-students-attend-international-trade-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Skills in Scranton, the workforce development affiliate of The Greater Scranton Chamber of Commerce, collaborated with the Workforce Investment Board (WIB) of Lackawanna County to underwrite costs for Mid Valley, Old Forge and Valley View High School students to participate in an international trade show in New York City.</p>
<p>Each high school offers virtual business/entrepreneurship classes to sophomores, juniors and seniors. Virtual business programs allow students to learn components of business, such as financial activities, hiring, marketing and business development skills and day-to-day operations of a business through the use of technology.  The classes provide “real world” experiences in developing and operating a business and allow students to put textbook concepts into action.</p>
<p>&nbsp;</p>
<p>PHOTO CAPTIONS:</p>
<p><a href="http://news.scrantonchamber.com/wp-content/uploads/2013/05/1-Mid-Valley.jpg"><img class="alignleft size-medium wp-image-1279" title="#1 Mid Valley" src="http://news.scrantonchamber.com/wp-content/uploads/2013/05/1-Mid-Valley-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>From left to right: Bill Schoen, Skills in Scranton representative; Virginia Turano, executive director, WIB of Lackawanna County; Jason Helcoski, teacher, Mid Valley Secondary Center; Austin J Burke, president, The Greater Scranton Chamber of Commerce; Chad Vinansky, principal, Mid Valley Secondary Center</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://news.scrantonchamber.com/wp-content/uploads/2013/05/2-Old-Forge.jpg"><img class="alignleft size-medium wp-image-1280" title="#2 Old Forge" src="http://news.scrantonchamber.com/wp-content/uploads/2013/05/2-Old-Forge-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>From left to right: Christopher Thomas, principal, Old Forge High School; Virginia Turano, executive director, WIB of Lackawanna County; Tori Tansley and Reilly Boyd, students; Austin J Burke, president, The Greater Scranton Chamber of Commerce and Diane Smith, teacher, Old Forge High School</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://news.scrantonchamber.com/wp-content/uploads/2013/05/3-Valley-View.jpg"><img class="alignleft size-medium wp-image-1281" title="#3 Valley View" src="http://news.scrantonchamber.com/wp-content/uploads/2013/05/3-Valley-View-300x225.jpg" alt="" width="300" height="225" /></a>From left to right: Virginia Turano, executive director, WIB of Lackawanna County; Carolyn Serio and Alec Sebastianelli, students; Lisa Paone, teacher, Valley View High School; Tom Swift, student; Austin J Burke, president, The Greater Scranton Chamber of Commerce; Kevin Kozlowski, student and  Donald Kanavy, superintendent, Valley View School District</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.scrantonchamber.com/1278/wib-funding-helps-local-students-attend-international-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The League of Women Voters of Lackawanna County Provide Information about Home Rule Charter Study Commission Candidates</title>
		<link>http://news.scrantonchamber.com/1269/the-league-of-women-voters-of-lackawanna-county-provide-information-about-home-rule-charter-study-commission-candidates/</link>
		<comments>http://news.scrantonchamber.com/1269/the-league-of-women-voters-of-lackawanna-county-provide-information-about-home-rule-charter-study-commission-candidates/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:46:48 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.scrantonchamber.com/?p=1269</guid>
		<description><![CDATA[All registered voters in Lackawanna County –Democrats, Republicans, Independents, Green, Reform, registered in any other party – will play an important part in determining the direction of County government. On May 21st you’ll be asked to vote Yes or No &#8230; <a href="http://news.scrantonchamber.com/1269/the-league-of-women-voters-of-lackawanna-county-provide-information-about-home-rule-charter-study-commission-candidates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All registered voters in Lackawanna County –Democrats, Republicans, Independents, Green, Reform, registered in any other party – will play an important part in determining the direction of County government. On May 21st you’ll be asked to vote Yes or No to this question: Shall a government study commission of seven members be elected to study the existing form of government of Lackawanna County, to consider the advisability of the adoption of an optional form of government, and to recommend whether or not an optional plan of government should be adopted?</p>
<p><a href="http://news.scrantonchamber.com/wp-content/uploads/2013/05/201305HOMERULESTUDYCOMMISSIONCANDIDATES.pdf">Click Here to find out about the CANDIDATES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.scrantonchamber.com/1269/the-league-of-women-voters-of-lackawanna-county-provide-information-about-home-rule-charter-study-commission-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ModSpace Hanover Township Hosts Grand Opening Event</title>
		<link>http://news.scrantonchamber.com/1267/modspace-hanover-township-hosts-grand-opening-event/</link>
		<comments>http://news.scrantonchamber.com/1267/modspace-hanover-township-hosts-grand-opening-event/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:31:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Chamber Members]]></category>
		<category><![CDATA[grand opening]]></category>
		<category><![CDATA[ModSpace]]></category>

		<guid isPermaLink="false">http://news.scrantonchamber.com/?p=1267</guid>
		<description><![CDATA[Please join ModSpace for the grand opening of their new Hanover Township branch on Wednesday, May 22nd, from 11:00- 2:00 pm. An 11:30 ribbon cutting will kick-off the event at 2221 San Souci Parkway. The Scranton Chamber of Commerce and &#8230; <a href="http://news.scrantonchamber.com/1267/modspace-hanover-township-hosts-grand-opening-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Please join ModSpace for the grand opening of their new Hanover Township branch on Wednesday, May 22<sup>nd</sup>, from 11:00- 2:00 pm. An 11:30 ribbon cutting will kick-off the event at 2221 San Souci Parkway. The Scranton Chamber of Commerce and local officials will be in attendance.</p>
<p>Stop by for a free lunch and see what’s new in permanent and temporary construction. ModSpace will raffle off Pocono Raceway tickets and prizes and giving tours of its full range of products.</p>
<p>ModSpace is the largest American-own provider of permanent and temporary modular buildings and portable storage. Headquartered in Berwyn, PA, ModSpace has 45-plus years of experience, and 80 sales and service offices throughout North America.</p>
<p>The new Hanover Township location will allow ModSpace to better serve its many customers in Northeastern, PA.</p>
<p><strong>RSVP to </strong><a href="mailto:mike.hoover@modspce.com"><strong>mike.hoover@modspce.com</strong></a><strong> by May 20<sup>th</sup> at 570-733-4917</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://news.scrantonchamber.com/1267/modspace-hanover-township-hosts-grand-opening-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEPIRC Hosts Educational Seminars</title>
		<link>http://news.scrantonchamber.com/1261/nepirc-hosts-educational-seminars/</link>
		<comments>http://news.scrantonchamber.com/1261/nepirc-hosts-educational-seminars/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:28:40 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.scrantonchamber.com/?p=1261</guid>
		<description><![CDATA[NEPIRC is offering free educational seminars to local businesses. NEPIRC is a regional not-for-profit corporation that provides consulting services and industry programs designed to avail manufacturers to profitable growth. &#160; Training Within Every Industry Workshop Flyer Innovation Seminar Flyer]]></description>
			<content:encoded><![CDATA[<p>NEPIRC is offering free educational seminars to local businesses. NEPIRC is a regional not-for-profit corporation that provides consulting services and industry programs designed to avail manufacturers to profitable growth.</p>
<p>&nbsp;</p>
<p><a href="http://news.scrantonchamber.com/wp-content/uploads/2013/05/twi-nepirc-5-2013.pdf">Training Within Every Industry Workshop Flyer </a></p>
<p><a href="http://news.scrantonchamber.com/wp-content/uploads/2013/05/Innovation-Seminar-NEPIRC-May-2013.pdf">Innovation Seminar Flyer </a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.scrantonchamber.com/1261/nepirc-hosts-educational-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TekRidge Center Hosts Grand Opening</title>
		<link>http://news.scrantonchamber.com/1257/tekridge-center-hosts-grand-opening/</link>
		<comments>http://news.scrantonchamber.com/1257/tekridge-center-hosts-grand-opening/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:13:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Chamber Events]]></category>
		<category><![CDATA[Chamber Members]]></category>
		<category><![CDATA[Chamber News]]></category>
		<category><![CDATA[The Scranton Plan]]></category>
		<category><![CDATA[SLIBCO]]></category>
		<category><![CDATA[technology incubator]]></category>
		<category><![CDATA[TekRidge Center]]></category>

		<guid isPermaLink="false">http://news.scrantonchamber.com/?p=1257</guid>
		<description><![CDATA[New Technology Incubator Facility Opens in Jessup &#160; TekRidge Center Offers State-of-the-Art Facility to Tech Companies in Northeastern Pennsylvania The Scranton Lackawanna Industrial Building Company (SLIBCO), The Greater Scranton Chamber of Commerce’s industrial development affiliate, announces the opening of TekRidge &#8230; <a href="http://news.scrantonchamber.com/1257/tekridge-center-hosts-grand-opening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><a href="http://news.scrantonchamber.com/wp-content/uploads/2013/05/photo.jpg"><img class="alignleft size-medium wp-image-1258" title="TekRidge Center" src="http://news.scrantonchamber.com/wp-content/uploads/2013/05/photo-300x225.jpg" alt="" width="300" height="225" /></a>New Technology Incubator Facility Opens in Jessup</strong></p>
<p>&nbsp;</p>
<p align="center">TekRidge Center Offers State-of-the-Art Facility to Tech Companies in Northeastern Pennsylvania<strong><br />
</strong></p>
<p>The Scranton Lackawanna Industrial Building Company (SLIBCO), The Greater Scranton Chamber of Commerce’s industrial development affiliate, announces the opening of TekRidge Center, an $8.3 million technology incubator office facility at the Jessup Small Business Center.</p>
<p>The new facility will house technology-related companies and provide business incubator space to start-up and expanding small business ventures in northeastern Pennsylvania.</p>
<p>“TekRidge Center is a testament to our commitment to investing in projects that support and foster entrepreneurialism in our region,” said Andy Skrip, vice president, SLIBCO.  “We are pleased to offer a modern office space that includes an incubator program designed to help small businesses and startup companies grow and succeed.”</p>
<p>The 45,000 square-foot, one story, glass and steel building can house eleven incubator offices ranging in size from 425 to 832 square feet. The building includes 30,775 square feet of anchor tenant space, which can accommodate one to eight companies. Hemmler &amp; Camayd were the project architects for this project and Sordoni Construction Services was the general contractor.</p>
<p>The building is located on Lot 5, which is a 13.6 acre site. The facility is situated within a Keystone Opportunity Expansion Zone (KOEZ) offering tax benefits through 2020.</p>
<p>A ribbon-cutting ceremony was held to commemorate the completion of the building on Thursday, May 14, 2013 at 4:00pm, immediately followed by a networking event.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.scrantonchamber.com/1257/tekridge-center-hosts-grand-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsorship Opportunities Available with Leadership Lackawanna</title>
		<link>http://news.scrantonchamber.com/1250/sponsorship-opportunities-available-with-leadership-lackawanna/</link>
		<comments>http://news.scrantonchamber.com/1250/sponsorship-opportunities-available-with-leadership-lackawanna/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:09:10 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Leadership Lackawanna]]></category>
		<category><![CDATA[leadership lackawanna]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://news.scrantonchamber.com/?p=1250</guid>
		<description><![CDATA[Leadership Lackawanna&#8217;s “Celebration of Leadership” event will be held on Thursday evening, June 20, 2013 at the Scranton Cultural Center at the Masonic Temple in Scranton. This exciting evening pays tribute to the Leadership of our area and highlights the &#8230; <a href="http://news.scrantonchamber.com/1250/sponsorship-opportunities-available-with-leadership-lackawanna/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Leadership Lackawanna&#8217;s “Celebration of Leadership” event will be held on Thursday evening, June 20, 2013 at the Scranton Cultural Center at the Masonic Temple in Scranton. This exciting evening pays tribute to the Leadership of our area and highlights the achievements from our past year. It will also honor the hard work and dedication of the Leadership Lackawanna Core Program Class of 2013.</p>
<p>Will you support our 31st year of success by becoming a sponsor or advertiser? Various levels of sponsorship are available and advertising rates are reasonable. Sponsors/Advertisers must submit payment, the form below and a copy of their artwork (if applicable) no later than Friday, June 7. Artwork can be submitted to nbarber@scrantonchamber.com</p>
<p><a href="http://news.scrantonchamber.com/wp-content/uploads/2013/05/graduation-sponsor-letter2013.pdf">LL Graduation Sponsorship Opportunities Form </a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.scrantonchamber.com/1250/sponsorship-opportunities-available-with-leadership-lackawanna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Small Business Spotlight is on NEPA Career and College Counseling Associates</title>
		<link>http://news.scrantonchamber.com/1236/the-small-business-spotlight-is-on-nepa-career-and-college-counseling-associates/</link>
		<comments>http://news.scrantonchamber.com/1236/the-small-business-spotlight-is-on-nepa-career-and-college-counseling-associates/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:00:46 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Chamber Members]]></category>
		<category><![CDATA[Chamber News]]></category>
		<category><![CDATA[career assistance]]></category>
		<category><![CDATA[NEPA Career and College Conuseling Associates]]></category>

		<guid isPermaLink="false">http://news.scrantonchamber.com/?p=1236</guid>
		<description><![CDATA[A little over a year ago, Jennifer Severini-Kresock decided to follow her passion and use her 20 years of guidance counseling experience to become a business owner. She founded NEPA Career and College Counseling Associates. Her business provides education and &#8230; <a href="http://news.scrantonchamber.com/1236/the-small-business-spotlight-is-on-nepa-career-and-college-counseling-associates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div dir="ltr" data-font-name="g_font_p0_1" data-canvas-width="169.89600000000004"><a href="http://news.scrantonchamber.com/wp-content/uploads/2013/05/SLNEPA0001.jpg"><img class="alignleft size-medium wp-image-1242" title="NEPA Career " src="http://news.scrantonchamber.com/wp-content/uploads/2013/05/SLNEPA0001-300x199.jpg" alt="" width="300" height="199" /></a>A little over a year ago, Jennifer Severini-Kresock decided to follow her passion and use her 20 years of guidance counseling experience to become a business owner. She founded NEPA Career and College Counseling Associates. Her business provides education and assistance relating to job and college applications and essays, career counseling and success.</div>
<div dir="ltr" data-font-name="g_font_p0_1" data-canvas-width="225.94799999999998">We had a chance to sit down with Jennifer to find out more about her business and how she has been able to help her clients.</div>
<div dir="ltr" data-font-name="g_font_p0_3" data-canvas-width="152.08800000000002"><strong>Scranton Chamber:</strong> What made you want to be a college counselor?</div>
<div dir="ltr" data-font-name="g_font_p0_1" data-canvas-width="234.74399999999997"><strong>Jennifer Severini-Kresock:</strong> For my entire life, I have been interested in education. I was a guidance counselor for 20 years. With an abundance of students, I never felt as though I was able to provide an adequate amount of time to help my students make choices about their higher education plans or career goals. I wanted to be able to focus on that and that’s when</div>
<div dir="ltr" data-font-name="g_font_p0_1" data-canvas-width="116.85599999999995">I started my business.</div>
<div dir="ltr" data-font-name="g_font_p0_3" data-canvas-width="192.06"><strong>SC:</strong> What is the most rewarding part about being a college counselor?</div>
<div dir="ltr" data-font-name="g_font_p0_1" data-canvas-width="156.55199999999994"><strong>JSK:</strong> I enjoy working with the students and their parents. It’s satisfying when dreams are fulfilled such as students finding the schools they were looking for, receiving scholarship money and eventually finding a career that they love. It’s rewarding when you hear back from past clients and they tell you their success stories.</div>
<div dir="ltr" data-font-name="g_font_p0_3" data-canvas-width="171.12"><strong>SC:</strong> How do you stay updated on the college recruitment process?</div>
<div dir="ltr" data-font-name="g_font_p0_1" data-canvas-width="197.13599999999997"><strong>JSK:</strong>The world is so fast paced and changing and it can be diffi cult to keep up sometimes. I am constantly attending professional development seminars and events to make sure I have the most up-to-date information for my clients. I’ve also been able to make connections with individuals at colleges and universities too. It’s extremely important that I’m knowledgeable in regards to what resources are available to my clients.</div>
<div dir="ltr" data-font-name="g_font_p0_3" data-canvas-width="173.30400000000003"><strong>SC:</strong> What is the process you use in preparing one of your clients?</div>
<div dir="ltr" data-font-name="g_font_p0_1" data-canvas-width="142.47599999999997"><strong>JSK:</strong> I work with students on all different levels, so the process starts differently for everyone. I currently have a client that is in 8th grade that I arranged a career shadowing experience for. I often get clients who are juniors and have a better idea of what they want to do, so we jump right into the college process with applications, essays, putting together a resume, and planning college visits. I also have adult clients who bring their resumes and cover letters to me for career counseling, and students who are already in college but have come back to ask for advice about scholarships.</div>
<div dir="ltr" data-font-name="g_font_p0_3" data-canvas-width="123.07199999999996"><strong>SC:</strong> In what ways does your business help the community?</div>
<div dir="ltr" data-font-name="g_font_p0_1" data-canvas-width="207.012"><strong>JSK:</strong> I offer free presentations throughout the area. So far for this spring, I have 16 presentations scheduled. I also have a Facebook page and Twitter page (@NEPACareerandCo) with more information about my presentations. I want to use my knowledge to benefi t the community.</div>
<div dir="ltr" data-font-name="g_font_p0_3" data-canvas-width="57.599999999999994"><strong>SC:</strong> How has the Chamber helped your business?</div>
<div dir="ltr" data-font-name="g_font_p0_1" data-canvas-width="238.17599999999993"><strong>JSK:</strong> I have been able to network with Chamber members at events and have received referrals too. The Chamber staff has been helpful with providing information on how I can continue to grow my business.</div>
<div dir="ltr" data-font-name="g_font_p0_1" data-canvas-width="238.17599999999993">This program is sponsored by:</div>
<div style="text-align: left;" dir="ltr" data-font-name="g_font_p0_1" data-canvas-width="238.17599999999993">   <a href="http://news.scrantonchamber.com/wp-content/uploads/2013/05/Business-Journal.jpg"><img class="alignleft size-full wp-image-1247" title="Business Journal" src="http://news.scrantonchamber.com/wp-content/uploads/2013/05/Business-Journal.jpg" alt="" width="238" height="58" /></a><a href="http://news.scrantonchamber.com/wp-content/uploads/2013/05/FirstLiberty-CustService.jpg"><img class="alignleft size-full wp-image-1246" title="FirstLiberty-CustService" src="http://news.scrantonchamber.com/wp-content/uploads/2013/05/FirstLiberty-CustService.jpg" alt="" width="227" height="45" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://news.scrantonchamber.com/1236/the-small-business-spotlight-is-on-nepa-career-and-college-counseling-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Lackawanna Fundraises for StART! Project</title>
		<link>http://news.scrantonchamber.com/1221/leadership-lackawanna-fundraises-for-start-project/</link>
		<comments>http://news.scrantonchamber.com/1221/leadership-lackawanna-fundraises-for-start-project/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:29:25 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Leadership Lackawanna]]></category>
		<category><![CDATA[leadership lackawanna]]></category>
		<category><![CDATA[StART!]]></category>

		<guid isPermaLink="false">http://news.scrantonchamber.com/?p=1221</guid>
		<description><![CDATA[Come support  Leadership Lackawanna&#8217;s StART! project at Jilly&#8217;s Restaurant &#38; Bar, 524 Court St, Scranton on Friday, April 13, 2012 from 6:00 PM- 8:00 PM. The cost is $20 per person which includes endless drinks and appetizers. There will also &#8230; <a href="http://news.scrantonchamber.com/1221/leadership-lackawanna-fundraises-for-start-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.scrantonchamber.com/wp-content/uploads/2012/04/Start.jpg"><img class="alignleft size-medium wp-image-1229" title="StART!" src="http://news.scrantonchamber.com/wp-content/uploads/2012/04/Start-300x110.jpg" alt="StART!" width="300" height="110" /></a>Come support  Leadership Lackawanna&#8217;s StART! project at Jilly&#8217;s Restaurant &amp; Bar, 524 Court St, Scranton on Friday, April 13, 2012 from 6:00 PM- 8:00 PM.</p>
<p>The cost is $20 per person which includes endless drinks and appetizers. There will also be 50/50 and raffles.<em> </em></p>
<p>StArt! is a collaborative project with First Friday Scranton which will  further the revitalization efforts in downtown Scranton by uniting artists and building owners. The project will be two-fold with a live art competition in May 2012 where the winners’ masterpieces will be unveiled in vacant storefront windows at the June First Friday.</p>
<p><em></em><a href="http://news.scrantonchamber.com/wp-content/uploads/2012/04/LL_JillysFundraiserFlyer.pdf">Leadership Lackawanna Jilly&#8217;s Fundraiser Flyer</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.scrantonchamber.com/1221/leadership-lackawanna-fundraises-for-start-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University of Scranton Named Among Nation’s Top 25 Healthiest Universities</title>
		<link>http://news.scrantonchamber.com/1214/the-university-of-scranton-named-among-nation%e2%80%99s-top-25-healthiest-universities/</link>
		<comments>http://news.scrantonchamber.com/1214/the-university-of-scranton-named-among-nation%e2%80%99s-top-25-healthiest-universities/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:25:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Chamber Members]]></category>
		<category><![CDATA[The University of Scranton]]></category>

		<guid isPermaLink="false">http://news.scrantonchamber.com/?p=1214</guid>
		<description><![CDATA[The University of Scranton ranked as the 25th “Healthiest” college in the United States, according to a new listing posted on Greatist.com, an online source for health and fitness information. Greatist.com reviewed nearly 100 colleges noted for “exceptional food, fitness &#8230; <a href="http://news.scrantonchamber.com/1214/the-university-of-scranton-named-among-nation%e2%80%99s-top-25-healthiest-universities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.scrantonchamber.com/wp-content/uploads/2012/04/UofSgym1.jpg"><img class="alignleft size-medium wp-image-1215" title="University of Scranton" src="http://news.scrantonchamber.com/wp-content/uploads/2012/04/UofSgym1-300x199.jpg" alt="University of Scranton" width="300" height="199" /></a><a title="www.uofs.edu" href="www.uofs.edu" target="_blank">The University of Scranton</a> ranked as the 25th “Healthiest” college in the United States, according to a new listing posted on Greatist.com, an online source for health and fitness information.</p>
<p>Greatist.com reviewed nearly 100 colleges noted for “exceptional food, fitness facilities, health services, heath-related programming, and just plain old happy students” to find “The 25 Healthiest Colleges in the U.S.”</p>
<p>The ranking reviewed student satisfaction surveys for food, fitness, health services and programming. Each area was weighted evenly and colleges were given a score based on a number of factors, including price, hours of service, quality and innovativeness.</p>
<p>The University of Scranton and the University of Pittsburgh are the only two schools in Pennsylvania to make the national ranking. Scranton is the only Jesuit university to be listed.</p>
<p>The listing noted that Scranton had the newest fitness center of the schools ranked. The posting also noted student comments that the University offered “good healthy food” as inexpensively as “fast food, encouraging healthy eating.” Students also ranked the quality of the food as “very high.”</p>
<p>In addition to other athletic facilities on campus, The University of Scranton opened a fitness center in Pilarz Hall in October 2011, which includes 46 pieces of cardio equipment, 22 Cybex units and an extensive, state-of-the-art free weight area. The University’s dining options for students, provided by ARAMARK, include the Fresh Food Company and other dining options in the DeNaples Center, as well as a P.O.D. (Provisions on Demand) Market and the Mulberry Food Court, which opened in Montrone Hall in October 2011. The P.O.D. Market is designed to engage students about the foods they eat, offering information about the food item’s place of origin and nutritional value. Also, product cues clearly identify food items as vegan, organic, kosher, locally-grown, gluten-free, low-carb or fair trade.</p>
<p>In July of last year, The Huffington Post ranked The University of Scranton sixth among the “friendliest colleges” in the nation. The University has also been listed in The Princeton Review’s “The Best 376 Colleges” for a decade and among U.S. News &amp; World Report’s top 10 “Best Regional Universities in the North” for 18 consecutive years, among other national rankings.</p>
<p>The list of “The 25 Healthiest College in the U. S.” was published for the first time on April 9, 2012.</p>
<p><strong>Photo:</strong> The University of Scranton is ranked in a new listing of “The 25 Healthiest College in the U. S.” The national ranking noted that Scranton had the newest fitness center of the universities recognized. The fitness center in Pilarz Hall opened in October 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.scrantonchamber.com/1214/the-university-of-scranton-named-among-nation%e2%80%99s-top-25-healthiest-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Photographer Receives Blue Ribbon</title>
		<link>http://news.scrantonchamber.com/1206/local-photographer-receives-blue-ribbon/</link>
		<comments>http://news.scrantonchamber.com/1206/local-photographer-receives-blue-ribbon/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:56:18 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Chamber Members]]></category>
		<category><![CDATA[Kaiser Fine Photography]]></category>

		<guid isPermaLink="false">http://news.scrantonchamber.com/?p=1206</guid>
		<description><![CDATA[Certified Professional Photographer Cheryl Kaiser of Scott Township, owner of Kaiser Fine Photography, Carbondale, recently received a blue ribbon for her portrait titled “Quiet Rebel”. The state print competition was held at the April convention of the Professional Photographers of &#8230; <a href="http://news.scrantonchamber.com/1206/local-photographer-receives-blue-ribbon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.scrantonchamber.com/wp-content/uploads/2012/04/Cheryl-Kaiser.jpg"><img class="alignleft size-medium wp-image-1208" title="Cheryl Kaiser" src="http://news.scrantonchamber.com/wp-content/uploads/2012/04/Cheryl-Kaiser-214x300.jpg" alt="Cheryl Kaiser" width="214" height="300" /></a>Certified Professional Photographer Cheryl Kaiser of Scott Township, owner of <a title="http://www.kaiserphotography.com/" href="http://www.kaiserphotography.com/" target="_blank">Kaiser Fine Photography</a>, Carbondale, recently received a blue ribbon for her portrait titled “Quiet Rebel”. The state print competition was held at the April convention of the Professional Photographers of Pennsylvania in State College, Pa. Three other portraits that Cheryl entered were also scored and received red ribbons. All images that were entered were from client portrait sessions.</p>
<p>Cheryl is currently working toward her Master Photographer Degree through the Professional Photographers of America.</p>
<p>“I am thrilled with the results. I put my passion and creativity into each portrait I create and this is the quality that my clients have come to expect and deserve,&#8221; Cheryl said.</p>
